Pick a set of climate criteria like temperature, humdity and air quality and find cities that match (based on historical data from the past few years). For more broad filters, see Nomad List’s frontpage
Lisbon Portugal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 14°cool | 17°cool | 19°mild | 18°cool | 22°mild | 21°mild | 23°mild | 25°warm | 24°warm | 21°mild | 17°cool | 16°cool |
Real | 14°cool | 16°cool | 19°mild | 18°cool | 22°mild | 21°mild | 23°mild | 25°warm | 24°warm | 21°mild | 17°cool | 16°cool |
Humidity | comfy 69% | comfy 66% | comfy 56% | comfy 65% | comfy 59% | comfy 65% | comfy 72% | comfy 68% | comfy 68% | comfy 72% | damp 77% | damp 72% |
Rain | not rainy 14mm | not rainy 8mm | not rainy 12mm | not rainy 38mm | not rainy 3mm | not rainy 10mm | not rainy 4mm | not rainy 6mm | not rainy 6mm | not rainy 24mm | rainy 58mm | not rainy 48mm |
Clouds | pockets 11% | cloudy 54% | pockets 23% | pockets 40% | pockets 19% | pockets 29% | pockets 24% | pockets 13% | pockets 15% | pockets 43% | cloudy 67% | cloudy 59% |
Air quality | clean 34 AQI | clean 36 AQI | clean 24 AQI | clean 27 AQI | clean 27 AQI | clean 23 AQI | clean 30 AQI | clean 29 AQI | clean 34 AQI | clean 30 AQI | clean 28 AQI | clean 40 AQI |
Sun | safe 2 UVI | sunscreen 4 UVI | sunscreen 6 UVI | sunscreen 6 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 7 UVI | sunscreen 4 UVI | safe 2 UVI | safe 2 UVI |
Nomad List members | 7 people | 8 people | 10 people | 9 people | 9 people | 12 people | 14 people | 9 people | 18 people | 13 people | 15 people | 10 people |
Canggu, Bali Indonesia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 36°hot | 36°hot | 36°hot | 36°hot | 36°hot | 31°hot | 30°very warm | 30°very warm | 30°very warm | 33°hot | 36°hot | 39°hot |
Real | 30°very warm | 30°very warm | 30°very warm | 30°very warm | 30°very warm | 28°very warm | 27°warm | 27°warm | 27°warm | 29°very warm | 30°very warm | 31°hot |
Humidity | sweaty 73% | sweaty 73% | sweaty 74% | sweaty 74% | sweaty 74% | sweaty 76% | sweaty 76% | sweaty 74% | sweaty 77% | sweaty 75% | sweaty 74% | sweaty 74% |
Rain | rainy 97mm | rainy 56mm | rainy 83mm | rainy 64mm | not rainy 15mm | rainy 104mm | not rainy 14mm | not rainy 8mm | not rainy 11mm | not rainy 11mm | not rainy 35mm | rainy 86mm |
Clouds | cloudy 75% | cloudy 67% | cloudy 78% | cloudy 66% | pockets 39% | cloudy 55% | cloudy 57% | cloudy 55% | cloudy 55% | cloudy 53% | pockets 40% | cloudy 67% |
Air quality | clean 32** AQI | clean 32** AQI | clean 32** AQI | clean 32** AQI | clean 32** AQI | clean 32** AQI | clean 32** AQI | clean 32** AQI | clean 32** AQI | clean 32** AQI | clean 32** AQI | clean 32** AQI |
Sun | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 9 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunburn 7 UVI | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 10 UVI |
Nomad List members | 17 people | 18 people | 18 people | 14 people | 11 people | 9 people | 8 people | 11 people | 13 people | 13 people | 18 people | 14 people |
Chiang Mai Thailand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 33°hot | 35°hot | 41°scorching | 43°scorching | 47°scorching | 42°scorching | 40°hot | 40°hot | 41°scorching | 41°scorching | 36°hot | 30°very warm |
Real | 29°very warm | 32°hot | 36°hot | 37°hot | 35°hot | 32°hot | 31°hot | 31°hot | 31°hot | 31°hot | 30°very warm | 28°very warm |
Humidity | comfy 70% | comfy 53% | comfy 42% | comfy 45% | comfy 66% | sweaty 75% | sweaty 78% | sweaty 84% | sweaty 80% | sweaty 80% | sweaty 74% | comfy 69% |
Rain | not rainy 16mm | not rainy 4mm | not rainy 3mm | not rainy 27mm | rainy 134mm | rainy 161mm | rainy 63mm | rainy 134mm | rainy 108mm | rainy 131mm | not rainy 16mm | not rainy 15mm |
Clouds | pockets 19% | clear 6% | pockets 15% | pockets 16% | cloudy 62% | cloudy 71% | cloudy 87% | cloudy 87% | cloudy 66% | pockets 35% | pockets 26% | pockets 20% |
Air quality | bad 139 AQI | bad 127 AQI | bad 127 AQI | bad 154 AQI | bad 121 AQI | clean 37 AQI | clean 32 AQI | clean 35 AQI | clean 58 AQI | bad 86 AQI | bad 84 AQI | bad 102 AQI |
Sun | sunburn 8 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 13 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunburn 7 UVI |
Nomad List members | 30 people | 21 people | 9 people | 13 people | 12 people | 10 people | 13 people | 9 people | 12 people | 21 people | 20 people | 20 people |
Bangkok Thailand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 38°hot | 41°scorching | 46°scorching | 49°scorching | 44°scorching | 43°scorching | 42°scorching | 41°scorching | 45°scorching | 44°scorching | 39°hot | 38°hot |
Real | 32°hot | 34°hot | 35°hot | 36°hot | 35°hot | 34°hot | 33°hot | 32°hot | 33°hot | 33°hot | 32°hot | 32°hot |
Humidity | comfy 61% | comfy 60% | comfy 67% | comfy 65% | comfy 62% | comfy 63% | comfy 69% | sweaty 76% | sweaty 76% | sweaty 76% | comfy 64% | comfy 59% |
Rain | not rainy 13mm | not rainy 7mm | not rainy 28mm | rainy 54mm | rainy 190mm | rainy 188mm | rainy 138mm | rainy 182mm | rainy 262mm | rainy 257mm | not rainy 23mm | not rainy 23mm |
Clouds | pockets 46% | pockets 14% | pockets 26% | cloudy 55% | cloudy 88% | overcast 92% | overcast 97% | overcast 97% | cloudy 88% | cloudy 78% | cloudy 57% | pockets 31% |
Air quality | bad 126 AQI | bad 84 AQI | bad 91 AQI | clean 74 AQI | clean 73 AQI | clean 50 AQI | clean 54 AQI | clean 48 AQI | clean 55 AQI | clean 70 AQI | bad 90 AQI | bad 109 AQI |
Sun | sunburn 8 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 10 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunscreen 5 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 8 UVI | sunburn 8 UVI |
Nomad List members | 24 people | 22 people | 17 people | 18 people | 11 people | 12 people | 13 people | 12 people | 15 people | 21 people | 20 people | 22 people |
Mexico City Mexico | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 20°mild | 22°mild | 24°warm | 24°warm | 25°warm | 22°mild | 21°mild | 22°mild | 21°mild | 21°mild | 21°mild | 20°mild |
Real | 19°mild | 22°mild | 24°warm | 24°warm | 25°warm | 22°mild | 21°mild | 22°mild | 21°mild | 21°mild | 21°mild | 20°mild |
Humidity | comfy 50% | comfy 41% | comfy 40% | comfy 36% | comfy 42% | comfy 71% | comfy 71% | comfy 62% | comfy 75% | comfy 77% | comfy 64% | comfy 51% |
Rain | not rainy 14mm | not rainy 19mm | not rainy 26mm | not rainy 19mm | rainy 58mm | rainy 199mm | rainy 210mm | rainy 135mm | rainy 140mm | rainy 117mm | not rainy 49mm | not rainy 11mm |
Clouds | pockets 29% | pockets 11% | pockets 15% | pockets 24% | pockets 33% | cloudy 81% | cloudy 76% | cloudy 67% | cloudy 76% | cloudy 74% | cloudy 54% | pockets 17% |
Air quality | clean 73 AQI | clean 65 AQI | clean 58 AQI | clean 67 AQI | bad 97 AQI | clean 48 AQI | clean 58 AQI | clean 51 AQI | clean 53 AQI | clean 59 AQI | clean 63 AQI | clean 70 AQI |
Sun | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 13 UVI | avoid sun 14 UVI | avoid sun 14 UVI | avoid sun 10 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunburn 8 UVI |
Nomad List members | 7 people | 10 people | 10 people | 8 people | 7 people | 5 people | 5 people | 8 people | 7 people | 9 people | 10 people | 7 people |
Austin, TX United States | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 14°cool | 16°cool | 21°mild | 25°warm | 31°hot | 40°hot | 42°scorching | 47°scorching | 41°scorching | 29°very warm | 18°cool | 19°mild |
Real | 14°cool | 16°cool | 21°mild | 25°warm | 27°warm | 31°hot | 33°hot | 35°hot | 33°hot | 27°warm | 18°cool | 18°cool |
Humidity | damp 71% | damp 78% | comfy 70% | comfy 71% | sweaty 81% | sweaty 78% | comfy 69% | comfy 64% | comfy 67% | comfy 64% | comfy 74% | comfy 74% |
Rain | not rainy 23mm | not rainy 5mm | not rainy 8mm | rainy 96mm | rainy 98mm | not rainy 39mm | not rainy 8mm | not rainy 4mm | not rainy 12mm | rainy 105mm | not rainy 10mm | not rainy 12mm |
Clouds | pockets 46% | cloudy 82% | cloudy 58% | pockets 31% | cloudy 58% | pockets 39% | pockets 26% | pockets 18% | pockets 17% | pockets 34% | cloudy 55% | pockets 23% |
Air quality | clean 34 AQI | clean 42 AQI | clean 41 AQI | clean 42 AQI | clean 42 AQI | clean 37 AQI | clean 46 AQI | clean 39 AQI | clean 33 AQI | clean 27 AQI | clean 39 AQI | clean 36 AQI |
Sun | sunscreen 4 UVI | sunscreen 5 UVI | sunburn 7 UVI | sunburn 8 UVI | sunburn 8 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 9 UVI | sunscreen 6 UVI | sunscreen 4 UVI | sunscreen 4 UVI |
Nomad List members | 6 people | 5 people | 5 people | 4 people | 5 people | 4 people | 3 people | 4 people | 4 people | 6 people | 5 people | 8 people |
Ericeira Portugal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 14°cool | 15°cool | 17°cool | 16°cool | 21°mild | 20°mild | 21°mild | 21°mild | 21°mild | 21°mild | 16°cool | 15°cool |
Real | 14°cool | 15°cool | 17°cool | 16°cool | 20°mild | 20°mild | 21°mild | 21°mild | 21°mild | 20°mild | 17°cool | 15°cool |
Humidity | damp 75% | damp 72% | comfy 67% | damp 74% | comfy 74% | comfy 75% | comfy 79% | comfy 80% | comfy 78% | comfy 78% | damp 77% | damp 77% |
Rain | not rainy 18mm | not rainy 8mm | not rainy 17mm | not rainy 42mm | not rainy 3mm | not rainy 9mm | not rainy 5mm | not rainy 6mm | not rainy 10mm | not rainy 39mm | rainy 72mm | not rainy 42mm |
Clouds | pockets 12% | cloudy 55% | pockets 13% | pockets 44% | pockets 19% | pockets 28% | pockets 36% | pockets 32% | pockets 13% | cloudy 52% | cloudy 77% | cloudy 66% |
Air quality | clean 24** AQI | clean 24** AQI | clean 24** AQI | clean 24** AQI | clean 24** AQI | clean 24** AQI | clean 24** AQI | clean 24** AQI | clean 24** AQI | clean 24** AQI | clean 24** AQI | clean 24** AQI |
Sun | safe 2 UVI | safe 3 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 7 UVI | sunburn 8 UVI | sunburn 7 UVI | sunscreen 4 UVI | safe 2 UVI | safe 2 UVI |
Nomad List members | 0 people | 1 people | 1 people | 1 people | 1 people | 2 people | 2 people | 0 people | 2 people | 4 people | 3 people | 3 people |
Tenerife, Canary Islands Spain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 21°mild | 21°mild | 21°mild | 21°mild | 22°mild | 24°warm | 23°mild | 24°warm | 25°warm | 24°warm | 23°mild | 21°mild |
Real | 20°mild | 21°mild | 20°mild | 20°mild | 22°mild | 24°warm | 23°mild | 24°warm | 25°warm | 24°warm | 23°mild | 21°mild |
Humidity | comfy 61% | comfy 62% | comfy 68% | comfy 67% | comfy 75% | comfy 69% | comfy 74% | comfy 77% | comfy 74% | comfy 69% | comfy 69% | comfy 66% |
Rain | not rainy 3mm | not rainy 3mm | not rainy 12mm | not rainy 13mm | not rainy 2mm | not rainy 2mm | not rainy 4mm | not rainy 1mm | not rainy 5mm | not rainy 8mm | not rainy 8mm | not rainy 13mm |
Clouds | pockets 31% | pockets 12% | cloudy 50% | pockets 33% | pockets 26% | pockets 36% | cloudy 71% | pockets 41% | cloudy 54% | cloudy 56% | cloudy 66% | pockets 37% |
Air quality | clean 19 AQI | clean 21 AQI | clean 31 AQI | clean 23 AQI | clean 25 AQI | clean 21 AQI | clean 26 AQI | clean 36 AQI | clean 35 AQI | clean 30 AQI | clean 16 AQI | clean 27 AQI |
Sun | sunscreen 5 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunburn 8 UVI | avoid sun 9 UVI | avoid sun 9 UVI | sunburn 7 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 4 UVI | sunscreen 4 UVI |
Nomad List members | 3 people | 3 people | 2 people | 2 people | 1 people | 1 people | 1 people | 2 people | 2 people | 2 people | 5 people | 2 people |
Istanbul Turkey | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 7°cold | 7°cold | 12°cool | 16°cool | 22°mild | 29°very warm | 30°very warm | 30°very warm | 25°warm | 21°mild | 20°mild | 12°cool |
Real | 9°cold | 9°cold | 13°cool | 16°cool | 22°mild | 27°warm | 28°very warm | 28°very warm | 25°warm | 21°mild | 20°mild | 12°cool |
Humidity | comfy 70% | comfy 68% | comfy 58% | comfy 65% | comfy 62% | comfy 66% | comfy 62% | comfy 64% | comfy 61% | comfy 71% | comfy 64% | comfy 66% |
Rain | not rainy 47mm | not rainy 25mm | not rainy 15mm | not rainy 24mm | not rainy 27mm | not rainy 11mm | not rainy 17mm | not rainy 12mm | not rainy 7mm | not rainy 27mm | not rainy 17mm | not rainy 31mm |
Clouds | overcast 90% | cloudy 72% | pockets 34% | cloudy 60% | pockets 48% | pockets 20% | clear 2% | clear 2% | clear 5% | pockets 28% | pockets 45% | cloudy 83% |
Air quality | clean 67 AQI | clean 56 AQI | bad 77 AQI | clean 75 AQI | clean 69 AQI | bad 144 AQI | bad 144 AQI | clean 47 AQI | bad 144 AQI | bad 144* AQI | bad 90 AQI | clean 69 AQI |
Sun | safe 1 UVI | safe 2 UVI | sunscreen 4 UVI | sunscreen 4 UVI | sunburn 7 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunscreen 6 UVI | safe 3 UVI | safe 2 UVI | safe 1 UVI |
Nomad List members | 6 people | 3 people | 3 people | 5 people | 4 people | 5 people | 4 people | 6 people | 6 people | 8 people | 5 people | 5 people |
1,353 cities matching your filters, first 5 shown and 1,343 hidden, to see all results
Join Nomad List
Log In
‹›
×
Log in
Don’t know which email/username you used? Check any emails you got from Nomad List before.
You can also use your Twitter, Slack or Instagram username if it’s connected to your Nomad List account.
Not getting any log in emails? We also send a log in link to your Slack via DM. If it still doesn’t work, tweet @nomadlist.
×
Lite Membership
Full Membership
Monthly: $9.99/month
7-day money-back guarantee. Cancel anytime
Annual: $19.99/year
Save 83% vs monthly. 7-day money-back guarantee. Cancel anytime
One-time-payment: $14.99 once BLACK FRIDAY 50% off
Billed once. 7-day money-back guarantee
Monthly: $29.99/month
7-day money-back guarantee. Cancel anytime
Yearly: $99/year
Save 72% vs monthly. 7-day money-back guarantee. Cancel anytime
One-time-payment: $74.99 once BLACK FRIDAY 50% off
Billed once. 7-day money-back guarantee
11 new members joined today
Join Nomad List 3— $99
Community plan
Use Browser Payment above 👆 or…
Pay by Entering Your Card
Already a member? Log in. Questions? See the FAQ. Why isn’t Nomad List free? By signing up, you agree to our terms of service (TOS) and privacy policy.
Join Nomad List
🛑 You’ve reached your free usage limit
@melissawashin: «I gave my two weeks notice last week, and I’m flying to Portugal in two weeks. It’s important to say (for the ninth time) that joining Nomad List was the best decision I made to best inform and prepare myself for this decision. So thank you a million times over!»
@daiyaan: «I’ve used Nomad List to find out invaluable information about the destinations I’m heading to.»
@josh_works: «My wife and I are in Buenos Aires right now. Starting this whole nomad thing felt 100x easier once I joined Nomad List and saw other people just… doing it.»
@zackyoung: «You’re going to be lonely sometimes and that’s okay. One way I combat this is by being a part of Nomad List and meet up with other remote workers.»
@gigigriffis: «Just a quick fun note to let you know that you have another Nomad List romance success story. I met my current boyfriend at meetup I set up through you guys.»
Set up your profile
Skip for now
Please set a real profile photo of just your face. If the robot can’t detect a face, please try a different photo. We don’t allow group photos, drawings, avatars, objects, sunglasses, shirtless pics, nudity, black and white, color filtered pics or pics that aren’t you: only human profile pics.
Welcome to Nomad List
💖 Thanks for signing up!
📬 First, please go to your email and click the confirm link first to verify your email address (check your spam folder if you can’t find it).
💌 After you confirm your email we’ll send you an email with more info.
👩💻 You can already start using most of the Nomad List member-only features now
💭 If you have any feedback, please write it in the Feedback box in the bottom right of every page
Let’s explore
✨ To see all results
Join Nomad List
Log In
Поделиться ссылкой:
Постоянная ссылка: https://zmeinogorsk.ru/climate-finder-with-air-quality-forecasts/